Division one P W D L A B Pts
Aston Rowant 12 5 2 2 3 44 224
Oxford Downs 12 4 3 2 3 68 218
Buckingham Town 12 4 4 2 2 77 217
Milton Keynes Park 12 4 2 3 3 61 211
Banbury Twenty 12 3 6 1 2 100 210
Banbury 2nd 12 3 4 2 3 80 200
Oxford 2nd 12 3 4 2 3 73 193
Shipton-under-Wychwood 12 2 3 4 3 95 185
Challow & Childrey 12 0 4 5 3 120 150
Dinton 12 0 4 5 3 108 138
Division two P W D L A B Pts
Cumnor 12 9 1 0 2 19 309
Great & Little Tew 12 7 0 3 2 31 261
Abingdon Vale 12 4 3 3 2 80 220
Bourton Vale 12 4 0 5 3 64 214
Kingston Bagpuize 12 4 3 3 2 66 206
Leighton Buzzard Town 12 3 3 3 3 83 203
Tiddington 12 3 2 5 2 77 187
Witney Mills 12 1 3 6 2 106 156
Bledlow Ridge 12 1 4 5 2 101 151
*Henley 2nd 12 2 3 5 2 39 -1
*120 points deducted
Division three P W D L A B Pts
Horspath 12 7 3 0 2 46 276
Morris Motors Exiles 12 7 3 1 1 53 273
Hanborough 12 5 1 5 1 63 223
Dinton 2nd 12 4 0 6 2 70 210
*Oxford & Bletchingdon N 12 5 3 2 2 65 205
Kimble 12 3 2 4 3 76 196
Cropredy 12 3 2 5 2 85 195
Sandford St Martin 12 2 2 5 3 102 192
Cumnor 2nd 12 1 3 6 2 117 167
Wolverton Town 12 2 3 5 2 79 159
*30 points deducted
Division four P W D L A B Pts
Long Marston 11 6 1 2 2 39 239
Buckingham Town 2nd 10 5 2 2 1 65 225
Chearsley 10 6 0 2 2 21 221
Challow & Childrey 2nd 11 3 3 3 2 72 182
Princes Risborough 11 3 2 3 3 54 174
Oxford Downs 2nd 10 3 3 3 1 67 167
Bicester & North Oxford 2nd 11 2 3 4 2 87 167
Didcot 11 2 1 6 2 69 149
Brackley 11 1 1 6 3 70 130
Aylesbury Town record expunged
Division five P W D L A B Pts
Stokenchurch 12 8 2 0 2 35 295
Bledlow Village 12 8 2 0 2 14 274
Thame Town 2nd 12 5 2 2 3 42 222
Aston Rowant 2nd 12 5 1 4 2 48 218
Banbury 3rd 12 3 2 4 3 87 207
Banbury Twenty 2nd 12 3 2 5 2 91 201
Shipton-under-Wychwood 2nd 12 3 0 7 2 72 182
*Oxford & Bletchingdon N 2nd 12 3 5 2 2 93 173
Milton Keynes Park 2nd 12 2 1 7 2 86 166
Stanton St John Willows 12 0 1 9 2 93 113
*30 points deducted
Division six P W D L A B Pts
Great & Little Tew 2nd 12 8 0 2 2 25 285
Bourton Vale 2nd 12 8 0 2 2 21 281
Oxford 3rd 12 5 3 2 2 68 238
Wolverton Town 2nd 12 5 0 5 2 59 229
Leighton Buzzard Town 2nd 12 5 0 4 3 47 227
Bledlow Ridge 2nd 12 5 1 4 2 53 223
Abingdon Vale 2nd 12 2 2 6 2 92 172
Tiddington 2nd 12 2 2 6 2 92 172
Kidlington 2nd 12 4 1 5 2 6 146
Sandford St Martin 2nd 12 0 1 8 3 97 127
Division seven P W D L A B Pts
Horspath 2nd 11 8 0 1 2 10 270
Wallingford 10 8 0 0 2 0 260
Henley 3rd 11 6 1 2 2 31 231
Long Marston 2nd 11 3 2 4 2 62 172
Kingston Bagpuize 2nd 11 2 4 3 2 77 157
Buckingham Town 3rd 11 2 2 5 2 70 150
Morris Motors Exiles 2nd 10 1 4 4 1 104 144
Witney Mills 2nd 10 2 1 6 1 65 135
Didcot 2nd 11 1 0 8 2 82 132
Aylesbury Town 2nd record expunged
Division eight P W D L A B Pts
Cumnor 3rd 12 9 1 0 2 9 299
Kidlington 3rd 12 6 0 3 3 35 245
Cropredy 2nd 12 5 3 1 3 55 235
Bicester & North Oxford 3rd 12 4 3 3 2 72 212
Bledlow Village 2nd 12 3 2 5 2 83 193
Dinton 3rd 12 4 1 5 2 49 189
Wallingford 2nd 12 3 1 6 2 74 184
Chearsley 2nd 12 3 0 7 2 69 179
Princes Risborough 2nd 12 1 4 5 2 121 171
*Oxford & Bletchingdon N 3rd 12 2 3 5 2 86 96
*70 points deducted
Division nine A P W D L A B Pts
Kimble 2nd 11 9 0 0 2 0 290
Abingdon Vale 3rd 11 6 1 2 2 43 243
Aston Rowant 3rd 10 6 0 2 2 15 215
Didcot 3rd 10 4 1 4 1 60 190
Stokenchurch 2nd 11 3 0 6 2 74 184
Thame Town 3rd 11 2 1 6 2 87 167
Henley 4th 11 3 1 5 2 46 156
Stanton St John Willows 2nd 10 2 1 6 1 81 151
Tiddington 3rd 11 2 1 6 2 66 146
Division nine B P W D L A B Pts
Oxford 4th 11 7 2 0 2 25 255
Horspath 3rd 10 6 2 1 1 33 223
Banbury 4th 10 5 2 1 2 33 203
Hanborough 2nd 11 5 1 2 3 22 202
Brackley 2nd 11 4 1 4 2 44 184
Bicester & North Oxford 4th 11 3 0 5 3 34 154
Oxford & Bletchingdon N 4th 11 2 0 7 2 59 139
Kidlington 4th 11 1 1 5 4 43 113
Shipton-under-Wychwood 3rd 10 0 1 8 1 68 78