PRCC Logo. Click here to return to PRCC Home Page

Princes Risborough Cricket Club - Averages 2006

League All matches Batting 2nd XI Bowling 2nd XI Batting
Princes Risborough Cricket Club
1st XI Bowling Averages Season 2006 - League
Name Overs Maidens Runs Wickets Average Runs per Over Strike Rate
S Greaves 130.1 30 399 30 13.30 3.07 4.34
T Brooker 77 20 245 18 13.61 3.18 4.28
G Evans 53.5 8 238 10 23.80 4.45 5.38
A Hitchcock 73 19 239 7 34.14 3.27 10.43
L Brooker 44 5 244 6 40.67 5.55 7.33
Also Bowled:
A Morton 24 0 114 3 38.00 4.75 8.00
D Brooker 6 0 41 1 41.00 6.83 6.00
B Marshall 25 3 131 3 43.67 5.24 8.33
N Thomas 32 2 160 2 80.00 5.00 16.00
M Strange 1.4 0 17 0 0.00 12.14 0.00
D Linger 1 0 16 0 0.00 16.00 0.00

Back to top
Princes Risborough Cricket Club
1st XI Bowling Averages Season 2006 - All Matches
Name Overs Maidens Runs Wickets Average Runs per Over Strike Rate
T Brooker 120 27 384 31 12.39 3.20 3.87
S Greaves 189 43 625 42 14.88 3.31 4.50
G Evans 74.5 8 358 17 21.06 4.79 4.40
P Daly 46 1 245 10 24.50 5.33 4.60
W Strecker 56.5 4 238 9 26.44 4.19 6.31
N Thomas 92 8 431 13 33.15 4.68 7.08
A Hitchcock 94 25 291 8 36.38 3.10 11.75
L Brooker 71 10 334 8 41.75 4.70 8.88
Also Bowled:
K Campbell 15 1 60 6 10.00 4.00 2.50
J Witney 14 1 50 5 10.00 3.57 2.80
A Sheldon 6 2 24 2 12.00 4.00 3.00
C Holmes 4 0 24 2 12.00 6.00 2.00
P Green 14 2 61 4 15.25 4.36 3.50
D Ridgley 33 4 170 8 21.25 5.15 4.13
D Pitt 38 3 239 11 21.73 6.29 3.45
B Marshall 38 3 221 9 24.56 5.82 4.22
A Morton 35.2 1 180 7 25.71 5.10 5.05
D Brooker 39 7 159 6 26.50 4.08 6.50
K Dodds 39.3 1 207 7 29.57 5.24 5.64
J Ottway 19.2 2 63 2 31.50 3.26 9.67
G Pitt 20 1 97 2 48.50 4.85 10.00
N Daly 8 0 51 1 51.00 6.38 8.00
P Turner 3 0 15 0 0.00 5.00 0.00
M Strange 1.4 0 17 0 0.00 12.14 0.00
D Linger 1 0 16 0 0.00 16.00 0.00
Back to top
Princes Risborough Cricket Club
www.princesrisborough-cc.co.uk

Established before 1837
click here to restore home page and PRCC site links Ground:
    Horsenden Lane Princes Risborough
    Bucks HP27 9NE   Tel:    01844 343893