|
|
| |||||
|---|---|---|---|---|---|---|
|
|
Office Supplies | ||||
| League Tables | April / May | June | July | August | September | Match Reports |
| April / May results | |
|---|---|
| Sat 30 April | Non-League : 1st XI vs Dinton ( Away ) |
| 1st XI: lost by 73 runs | Dinton : 245-8 PRCC : 172 ( A Morton 86 ). |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sun 1 May | Non-League : 1st XI vs Longwick ( Home ) |
| 1st XI: won by 61 runs | PRCC : 163-7 ( D Hasted 32) Longwick : 102 ( T Brooker 5-23 ). |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 7 May | Cherwell League Div 4 : 1st XI vs Milton Keynes Park 2 ( Away ) |
| 1st XI: won by 6 wkts | PRCC won toss Milton Keynes Park 2 : 156-9 ( S. Greaves 5-48 ) PRCC : 157-4 ( R. Morton 78 no; T. Brooker 38 ). PRCC... 30 points; Milton Keynes Park 2 … 10 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 7 May | Cherwell League Div 8 : 2nd XI vs Oxford & Bletchingdon Nondescripts ( Home ) |
| 2nd XI: lost by 4 wkts. | PRCC won toss PRCC : 167-5 ( D. Piggott 91 no ) Oxford & Bletchingdon Nondescripts : 168-6 ). PRCC... 13 points; Oxford & Bletchingdon Nondescripts … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sun 8 May | Non-League : 1st XI vs The Cricket Society ( Home ) |
| 1st XI: won by 9 wkts | The Cricket Society : 165-8 PRCC : 167-1 ( J Witney 101*; D Brooker 41* ). |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 14 May | Cherwell League Div 4 : 1st XI vs Wallingford ( Home ) |
| 1st XI: won by 4 wkts | Wallingford won toss Wallingford : 205-7 ( G Lawson 3-43 ) PRCC : 206-6 ( A Hitchcock 85; D Linger 62 ). PRCC... 30 points; Wallingford … 15 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 14 May | Cherwell League Div 8 : 2nd XI vs Wallingford 2 ( Away ) |
| 2nd XI: lost by 6 wkts. | PRCC won toss PRCC : 157-7 Wallingford 2 : 160-4 PRCC... 30 points; Wallingford 2 … 0 points [PRCC were subsequently awarded the match as Wallingford fielded an ineligible player] |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 21 May | Cherwell League Div 4 : 1st XI vs Long Marston ( Home ) |
| Match Abandoned - no play (rain) | PRCC... 10 points; Long Marston … 10 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 21 May | Cherwell League Div 8 : 2nd XI vs Chearsley 2 ( Away ) |
| Match Abandoned - no play (rain) | PRCC... 10 points; Chearsley 2 … 10 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 28 May | Cherwell League Div 4 : 1st XI vs Didcot ( Away ) |
| 1st XI: Didcot won by 50 runs. | Didcot won toss Didcot : 196-7 ( S Greaves 4-34, A Morton 3-26 ) PRCC : 146 PRCC... 5 points; Didcot … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 28 May | Cherwell League Div 8 : 2nd XI vs Cropredy ( Home ) |
| 2nd XI: Match drawn | Cropredy won toss Cropredy : 246-3 PRCC : 156-6 ( Brian Piggott 57 ). PRCC... 9 points; Cropredy … 16 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Back to top | |
| June results | |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 4 June | Cherwell League Div 4 : 1st XI vs Horspath ( Home ) |
| 1st XI: Horspath won by 4 wickets | PRCC won toss PRCC : 141 ( R Morton 37 R Griffin 53 ) Horspath : 144-6 PRCC... 12 points; Horspath … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 4 June | Cherwell League Div 8 : 2nd XI vs Cumnor 3rd ( Away ) |
| 2nd XI: Cumnor 3rd won by 5 wickets | PRCC won toss PRCC : 114 Cumnor 3rd : 118-5 PRCC... 9 points; Cumnor 3rd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 11 June | Cherwell League Div 4 : 1st XI vs Challow & Childrey 2 ( Away ) |
| 1st XI: Match drawn | PRCC won toss PRCC : 240-3 ( A Morton139 n.o. T Brooker 53 ) Challow & Childrey 2 : 222-6 ( S Greaves 2-54 A Morton 2-46 ). PRCC... 16 points; Challow & Childrey 2 … 13 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 11 June | Cherwell League Div 8 : 2nd XI vs Bicester and North Oxford 3rd ( Home ) |
| 2nd XI: Bicester and North Oxford 3rd won by 6 wickets | PRCC won toss PRCC : 165-5 ( B Pigott 41 D Pigott 57 ) Bicester and North Oxford 3rd : 168-4 PRCC... 11 points; Bicester and North Oxford 3rd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 18 June | Cherwell League Div 4 : 1st XI vs Buckingham 2nd ( Home ) |
| 1st XI: Match drawn | PRCC won toss Buckingham 2nd : 273 - 7 ( A Morton 3-51 ) PRCC : 228-5 ( A Morton 74 D Linger 53 R Griffin 45 ). PRCC... 9 points; Buckingham 2nd … 15 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 18 June | Cherwell League Div 8 : 2nd XI vs Horspath 2nd ( Away ) |
| 2nd XI: Horspath 2nd won by 6 wickets | PRCC won toss PRCC : 124-9 ( B Piggott 46 ) Horspath 2nd : 127-4 PRCC... 9 points; Horspath 2nd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 25 June | Cherwell League Div 4 : 1st XI vs Cumnor 2nd ( Away ) |
| 1st XI: Cumnor won by 7 wkts. | PRCC won toss PRCC : 157-6 ( T Brooker 40, A Morton 30 ) Cumnor 2nd : 160-3 PRCC... 9 points; Cumnor 2nd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 25 June | Cherwell League Div 8 : 2nd XI vs Henley 3rd ( Home ) |
| 2nd XI: Henly 3s won by 8 wickets | PRCC won toss PRCC : 155 - 7 ( S Saunders 56; P Daly 34 ) Henley 3rd : 158 - 2 PRCC... 8 points; Henley 3rd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Back to top | |
| July Results | |
| Sat 2 July | Cherwell League Div 4 : 1st XI vs Brackley ( Home ) |
| 1st XI: PRCC Won by 75 runs | PRCC won toss PRCC : 220 - 5 ( A Morton 49; A Hitchcock 46 ) Brackley : 145 all out ( T Brooker 4-57; T Chubb 4-38 ). PRCC... 30 points; Brackley … 11 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 2 July | Cherwell League Div 8 : 2nd XI vs Dinton 3rd ( Away ) |
| 2nd XI: Dinton 3rd won by 110 runs | Dinton 3rd won toss Dinton 3rd : 225-7 PRCC : 115 PRCC... 11 points; Dinton 3rd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 9 July | Cherwell League Div 4 : 1st XI vs Milton Keynes Park II ( Home ) |
| 1st XI: PRCC won by 10 wkts. | Milton Keynes Park II won toss Milton Keynes Park II : 82 all out ( T Brooker 5-36 ) PRCC : 85 - 0 ( D Linger 37 n.o. A Morton 38 n.o. ). PRCC... 30 points; Milton Keynes Park II … 3 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 9 July | Cherwell League Div 8 : 2nd XI vs Oxford & Bletchingdon Nondescripts 4th ( Away ) |
| 2nd XI: Match drawn | Oxford & Bletchingdon Nondescripts 4th won toss Oxford & Bletchingdon Nondescripts 4th : 200-8 ( D Brooker 5-53 ) PRCC : 103-4 ( D Brooker 41 ). PRCC... 12 points; Oxford & Bletchingdon Nondescripts 4th … 13 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 16 July | Cherwell League Div 4 : 1st XI vs Wallingford ( Away ) |
| 1st XI: PRCC won by 6 wkts. | Wallingford won toss Wallingford : 90 all out ( T Brooker 5-57; G Lawson 4-27; S Greaves 1-1 ) PRCC : 91-4 ( A Morton 23; D Linger 20; R Griffin 22 n.o. ). PRCC... 30 points; Wallingford … 7 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 16 July | Cherwell League Div 8 : 2nd XI vs Wallingford 2nd ( Home ) |
| 2nd XI: PRCC won by 8 wickets | Wallingford 2nd won toss Wallingford 2nd : 157 all out ( K Campbell 3-67; D Brooker 3-29 ) PRCC : 158-2 ( D Brooker 43; D Hasted 48 ). PRCC... 30 points; Wallingford 2nd … 8 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 23 July | Cherwell League Div 4 : 1st XI vs Long Marston ( Away ) |
| 1st XI: Match drawn | PRCC won toss Long Marston : 224-7 ( A Hitchcock 4-62 ) PRCC : 196-6 PRCC... 7 points; Long Marston … 16 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 23 July | Cherwell League Div 8 : 2nd XI vs Chearsley 2nd ( Home ) |
| 2nd XI: Chearsley 2nd won by 3 wickets | PRCC won toss PRCC : 209 - 2 ( G Linger 58; D Brooker 68 n.o; D Piggott 38 n.o. ) Chearsley 2nd : 210-7 ( D Brooker 5-71 ). PRCC... 16 points; Chearsley 2nd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 30 July | Cherwell League Div 4 : 1st XI vs Didcot ( Home ) |
| 1st XI: Didcot won by 5 wickets | PRCC won toss PRCC : 110 Didcot : 113-5 PRCC... 9 points; Didcot … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 30 July | Cherwell League Div 8 : 2nd XI vs Cropredy 2nd ( Away ) |
| 2nd XI: Cropredy won by 7 wickets | PRCC won toss PRCC : 171-7 ( G Linger 49, B Piggott 39 ) Cropredy 2nd : 172-3 PRCC... 10 points; Cropredy 2nd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Back to top | |
| August / September Results | |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 6 August | Cherwell League Div 4 : 1st XI vs Horspath ( Away ) |
| 1st XI: Horspath won by 6 wickets | PRCC won toss PRCC : 202 ( D Linger 73, A Morton 54 ) Horspath : 206-4 ( A Morton 3-60 ). PRCC... 14 points; Horspath … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 6 August | Cherwell League Div 8 : 2nd XI vs Cumnor 3rd ( Home ) |
| 2nd XI: Cumnor 3rd won by 5 wickets | PRCC won toss PRCC : 125 - 9 ( D Piggott 57 n.o. N Thomas 31 ) Cumnor 3rd : 128-5 PRCC... 10 points; Cumnor 3rd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 13 August | Cherwell League Div 4 : 1st XI vs Challow & Childrey 2nd ( Home ) |
| 1st XI: Match abandoned (rain) | PRCC won toss PRCC : 50-2 ( 12 overs ) PRCC... 10 points; Challow & Childrey 2nd … 10 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 13 August | Cherwell League Div 8 : 2nd XI vs Bicester & North Oxford 3rd ( Away ) |
| Match Abandoned - no play (rain) | PRCC... 10 points; Bicester & North Oxford 3rd … 10 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 20 August | Cherwell League Div 4 : 1st XI vs Buckingham 2nd ( Away ) |
| 1st XI: Buckingham won by 6 wickets | PRCC won toss PRCC : 227 - 6 ( R Morton 57; DR Griffin 46; D Linger 26; T Brooker 27 n.o. ) Buckingham 2nd : 228 - 4 ( T Brooker 4-71 ). PRCC... 14 points; Buckingham 2nd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 20 August | Cherwell League Div 8 : 2nd XI vs Horspath 2nd ( Home ) |
| 2nd XI: Horspath won by 6 wickets | Horspath 2nd won toss PRCC : 116 - 7 ( G Linger 33 ) Horspath 2nd : 117 - 4 PRCC... 9 points; Horspath 2nd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 27 August | Cherwell League Div 4 : 1st XI vs Cumnor 2nd ( Home ) |
| 1st XI: Match drawn | Cumnor 2nd won toss Cumnor 2nd : 208 ( G Lawson 4-53 ) PRCC : 165 - 9 ( A Morton 67 ). PRCC... 17 points; Cumnor 2nd … 18 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 27 August | Cherwell League Div 8 : 2nd XI vs Henley 3rd ( Away ) |
| 2nd XI: Henley won by 7 wickets | PRCC won toss PRCC : 83 - 9 ( G Linger 34 ) Henley 3rd : 88 - 3 PRCC... 6 points; Henley 3rd … 30 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 3 September | Cherwell League Div 4 : 1st XI vs Brackley ( Away ) |
| 1st XI: PRCC won by 49 runs | PRCC won toss PRCC : 151 ( D Brooker 36; A Morton 43 ) Brackley : 102 ( T Brooker 6-43 ). PRCC... 30 points; Brackley … 14 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Sat 3 September | Cherwell League Div 8 : 2nd XI vs Dinton 3rd ( Home ) |
| 2nd XI: Match drawn | Dinton 3rd won toss Dinton 3rd : 277 - 5 PRCC : PRCC 156 - 7 ( D Hasted 40 n.o. ). PRCC... 11 points; Dinton 3rd … 17 points |
| ********** ********** | ********** ********** ********** ********** ********** ********** |
| Back to top | |