Cherwell League - 2005 (Final)
Please Note: These tables are copied from the Cherwell league website and PRCC takes no responsibility for their accuracy.
| 3-September | Division 4 | P | W | D | L | A | B | Pts |
| 1 | Horspath | 18 | 13 | 1 | 2 | 2 | 28 | 438 |
| 2 | Cumnor 2nd | 18 | 10 | 4 | 2 | 2 | 79 | 399 |
| 3 | Didcot | 18 | 8 | 5 | 3 | 2 | 101 | 361 |
| 4 | Buckingham 2nd | 18 | 6 | 6 | 4 | 2 | 129 | 329 |
| 5 | P Risborough | 18 | 6 | 4 | 6 | 2 | 112 | 312 |
| 6 | Long Marston | 18 | 4 | 3 | 9 | 2 | 153 | 293 |
| 7 | Challow 2nd | 18 | 3 | 4 | 8 | 3 | 132 | 252 |
| 8 | Brackley | 18 | 3 | 2 | 10 | 3 | 131 | 251 |
| 9 | Milton Keynes Park 2nd | 18 | 4 | 3 | 9 | 2 | 105 | 245 |
| 10 | *Wallingford | 18 | 4 | 4 | 8 | 2 | 123 | 243 |
| | *20 points deducted |