PRCC Logo representing the Black Prince who had a manor house in Princes Risborough. Click here to return to home page. Princes Risborough Cricket Club www.princesrisborough-cc.co.uk
2005 archive 2005 reports 2005 results archive home
Click to see the full list of our supporters. There are no hidden 'nasties' in our adverts! Aylesbury Office Supplies - unbeatable prices - click for more detailsAYLESBURY
Office Supplies

Cherwell League - 2005 (Final)

1st XI 2nd XI Results Match Reports

Please Note: These tables are copied from the Cherwell league website and PRCC takes no responsibility for their accuracy.

3-September Division 4 P W D L A B Pts
1 Horspath 18 13 1 2 2 28 438
2 Cumnor 2nd 18 10 4 2 2 79 399
3 Didcot 18 8 5 3 2 101 361
4 Buckingham 2nd 18 6 6 4 2 129 329
5 P Risborough 18 6 4 6 2 112 312
6 Long Marston 18 4 3 9 2 153 293
7 Challow 2nd 18 3 4 8 3 132 252
8 Brackley 18 3 2 10 3 131 251
9 Milton Keynes Park 2nd 18 4 3 9 2 105 245
10 *Wallingford 18 4 4 8 2 123 243
*20 points deducted

Back to top

3-September Division 8 P W D L A B Pts
1 Horspath 2nd 18 15 0 1 2 9 479
2 Henley 3rd 18 13 3 0 2 42 452
3 Chearsley 2nd 18 8 3 5 2 87 347
4 Cumnor 3rd 18 8 2 6 2 84 344
5 Bicester & N Oxford 3rd 18 6 1 8 3 67 277
6 Dinton 3rd 18 6 1 9 2 65 265
7 Oxford & Bletchingdon 4th 18 4 2 10 2 116 256
8 Cropredy 2nd 18 4 3 9 2 111 251
9 P Risboro 2nd 18 2 3 11 2 143 223
10 Wallingford 2nd 18 3 2 10 3 89 209

Back to top

Princes Risborough Cricket Club
www.princesrisborough-cc.co.uk

Established before 1837
click here to restore home page and PRCC site links Ground:
    Horsenden Lane Princes Risborough
    Bucks HP27 9NE   Tel:    01844 343893