PRCC Logo. Click here to return to PRCC Home Page

Princes Risborough Cricket Club - Averages 2005

2nd XI Bowling 1st XI Batting 1st XI Bowling

2nd XI Batting Averages 2005: League

Back to top
Name Innings N.O. Runs Average Highest 50's 100's
D Piggott 9 4 280 56.00 91* 3 0
G Linger 6 1 183 36.60 58 1 0
D Brooker 9 2 203 29.00 68* 1 0
S Saunders 3 0 75 25.00 56 1 0
B Piggott 9 0 218 24.22 57 1 0
D Hasted 14 4 178 17.80 48 0 0
P Daly 14 2 190 15.83 39 0 0
M Fields 11 1 135 13.50 30 0 0
N Thomas 12 2 133 13.30 31 0 0
A Pitt 5 0 55 11.00 24 0 0
A Sheldon 3 1 21 10.50 11 0 0
C Holmes 7 2 49 9.80 14 0 0
F Spencer 6 2 29 7.25 13* 0 0
C Williams 5 1 24 6.00 17 0 0
L Brooker 7 1 21 3.50 14 0 0
Also Batted:
T Chubb 2 0 29 14.50 25 0 0
D Williams 1 0 16 16.00 16 0 0
K Campbell 3 1 10 5.00 9 0 0
G Pitt 5 5 8 ~ 5* 0 0
G Lawson 1 0 5 5.00 5 0 0
N Daly 1 0 2 2.00 2 0 0
A Williams 1 0 0 0.00 0 0 0
Back to top
Princes Risborough Cricket Club
www.princesrisborough-cc.co.uk

Established before 1837
click here to restore home page and PRCC site links Ground:
    Horsenden Lane Princes Risborough Bucks
HP27 9NE   Tel:    01844 343893