| Name | Overs | Maidens | Runs | Wickets | Average | Runs per Over | Strike Rate |
|---|---|---|---|---|---|---|---|
| T Brooker | 153.2 | 25 | 491 | 32 | 15.34 | 3 | 4.79 |
| S Greaves | 162.0 | 43 | 484 | 26 | 18.62 | 3 | 6.23 |
| A Hitchcock | 185.4 | 32 | 581 | 27 | 21.52 | 3 | 6.87 |
| A Sheldon | 54.3 | 8 | 251 | 4 | 62.75 | 5 | 13.58 |
| D Brooker | 21.0 | 3 | 65 | 3 | 21.67 | 3 | 7.00 |
| R Morton | 4.2 | 0 | 24 | 1 | 24.00 | 6 | 4.20 |
| A Morton | 340.0 | 2 | 151 | 2 | 75.50 | 4 | 17.00 |
| G Evans | 17.4 | 3 | 85 | 1 | 85.00 | 5 | 17.40 |
| G Linger | 43.0 | 5 | 189 | 1 | 189.00 | 4 | 43.00 |
| J Witney | 7.0 | 0 | 32 | 0 | 5 | ||
| P Strong | 3.0 | 0 | 34 | 0 | 11 | ||
| R Fitzgerald | 1.0 | 0 | 7 | 0 | 7 |
| Name | Overs | Maidens | Runs | Wickets | Average | Runs per Over | Strike Rate |
|---|---|---|---|---|---|---|---|
| T Brooker | 193.2 | 26 | 650 | 36 | 18.06 | 3.36 | 5.37 |
| S Greaves | 212.2 | 49 | 686 | 37 | 18.54 | 3.23 | 5.74 |
| A Hitchcock | 185.4 | 32 | 581 | 27 | 21.52 | 3.13 | 6.87 |
| A Morton | 70.0 | 5 | 309 | 11 | 28.09 | 4.41 | 6.36 |
| A Sheldon | 1193.0 | 21 | 508 | 16 | 31.75 | 4.26 | 7.46 |
| L Brooker | 16.1 | 0 | 71 | 5 | 14.20 | 4.41 | 3.22 |
| P Strong | 9.0 | 0 | 64 | 4 | 16.00 | 7.11 | 2.25 |
| R Morton | 4.2 | 0 | 24 | 1 | 24.00 | 5.71 | 4.20 |
| N Thomas | 7.0 | 1 | 25 | 1 | 25.00 | 3.57 | 7.00 |
| D Brooker | 36.0 | 4 | 127 | 5 | 25.40 | 3.53 | 7.20 |
| C Williams | 6.0 | 0 | 55 | 2 | 27.50 | 9.17 | 3.00 |
| G Evans | 23.4 | 3 | 113 | 4 | 28.25 | 4.83 | 5.85 |
| G Pitt | 36.0 | 2 | 147 | 5 | 29.40 | 4.08 | 7.20 |
| J Witney | 8.0 | 0 | 34 | 1 | 34.00 | 4.25 | 8.00 |
| P Daly | 22.0 | 0 | 105 | 3 | 35.00 | 4.77 | 7.33 |
| G Linger | 62.0 | 5 | 300 | 1 | 300.00 | 4.84 | 62.00 |
| D Pitt | 4.0 | 0 | 22 | 0 | 5.50 | ||
| R Fitzgerald | 1.0 | 0 | 7 | 0 | 7.00 |
|
|
Princes Risborough Cricket Club www.princesrisborough-cc.co.uk
Established before 1837 |
Tel: 01844 343893
Ground: Horsenden Lane Princes Risborough Bucks HP27 9NE |