| Name | Innings | N.O. | Runs | Average | 50's | Highest Score |
|---|---|---|---|---|---|---|
| D Piggott | 13 | 5 | 385 | 48.13 | 3 | 64 |
| D Brooker | 7 | 4 | 98 | 32.67 | 27* | |
| D Hasted | 15 | 3 | 260 | 21.67 | 1 | 56* |
| B Piggott | 13 | 0 | 269 | 20.69 | 2 | 75 |
| R Fitzgerald | 6 | 4 | 38 | 19.00 | 10* | |
| N Thomas | 6 | 0 | 98 | 16.33 | 1 | 54 |
| A Pitt | 7 | 1 | 94 | 15.67 | 39 | |
| P Daly | 13 | 0 | 179 | 13.77 | 44 | |
| R Stallwood | 5 | 0 | 60 | 12.00 | 26 | |
| G Evans | 7 | 0 | 68 | 9.71 | 28 | |
| F Spencer | 7 | 2 | 26 | 5.20 | 10 | |
| M Fields | 11 | 3 | 28 | 3.50 | 6 | |
| G Pitt | 6 | 2 | 12 | 3.00 | 4 | |
| P Patel | 3 | 1 | 13 | 6.50 | 8 | |
| R Patel | 3 | 0 | 38 | 12.67 | 27 | |
| M Patel | 3 | 0 | 47 | 15.67 | 21 | |
| S Saunders | 3 | 0 | 68 | 22.67 | 1 | 65 |
| A Patel | 2 | 0 | 5 | 2.50 | 5 | |
| G Linger | 2 | 0 | 68 | 34.00 | 1 | 51 |
| D Ridgley | 1 | 0 | 0 | 0.00 | 0 | |
| J Weston | 1 | 0 | 0 | 0.00 | 0 | |
| C Willams | 1 | 0 | 0 | 0.00 | 0 | |
| D Pitt | 1 | 0 | 1 | 1.00 | 1 | |
| L Brooker | 1 | 0 | 3 | 3.00 | 3 | |
| A Capstick | 1 | 0 | 4 | 4.00 | 4 | |
| M Fenn | 1 | 0 | 4 | 4 | 4 | |
| S Rodwell | 1 | 0 | 21 | 21 | 21 | |
| D Ralph | 1 | 0 | 34 | 34 | 34 | |
There were no non-league games to record this year
Back to top