click here for Princes Risborough Cricket Club Home Page

Princes Risborough Cricket Club

Sponsored by: Whiteleaf Financial PLC

2nd XI Batting Averages 2002 - All Matches

1st XI Batting 1st XI Bowling 2nd XI Batting 2nd XI Bowling
Name Innings N.O. Runs Highest Score Average 50's
B Piggott 12 0 315 73 26.25 2
T Gore 10 5 130 52 26.00 1
D Hasted 16 1 325 64* 21.67 2
S Saunders 12 3 126 41 14.00
P Daly 16 0 205 48 12.81
M Patel 14 0 176 55 12.57 1
R Stallwood 12 2 102 38 10.20
A Patel 11 1 98 24 9.80
F Spencer 10 0 90 33 9.00
K Campbell 10 6 32 13* 8.00
R Dowle 13 3 64 27 6.40
G Pitt 11 3 23 13* 2.87
M Fenn 8 1 11 4 1.57

Also Batted

Name Innings N.O. Runs Highest Score Average 50's
E Smith 3 1 48 29* 24.00
G Linger 4 0 47 27 11.75
R Patel 3 0 31 28 10.33
P Gore 2 0 14 13 7.00
D Brooker 3 1 8 4 4.00
J Stopp 1 1 6 6
A Campbell 1 0 5 5 5.00
M Fields 1 0 3 3 3.00
A Pitt 1 0 2 2 2.00
C Williams 5 2 2 2 0.67
G Evans 1 0 1 1 1.00
click here for Princes Risborough Cricket Club Home Page